Academic Session | Year 1 2025-26 |
Year 2 2026-27 |
Year 3 2027-28 |
Year 4 2028-29 |
||||
---|---|---|---|---|---|---|---|---|
Semester | Semester 1 PKR |
Semester 2 PKR |
Semester 3 PKR |
Semester 4 PKR |
Semester 5 PKR |
Semester 6 PKR |
Semester 7 PKR |
Semester 8 PKR |
FIXED FEE & CHARGES: | ||||||||
Credit Hours / Semester | 16 | 17 | 17 | 20 | 18 | 18 | 17 | 12 |
Tuition Fee - Per Credit Hour | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 |
Admission Fee - One Time Charges (Non-Refundable) | 50,000 | - | - | - | - | - | - | - |
Co-Curriculum Fee - One Time Charge | 6,000 | - | - | - | - | - | - | - |
Health Screening - One Time Charges | 6,000 | - | - | - | - | - | - | - |
Enrollment Fee - Per Semester | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
Exam Fee - Per Semester | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 | 7,000 |
Tuition Fee - Per Semester | 192,000 | 204,000 | 204,000 | 240,000 | 216,000 | 216,000 | 204,000 | 144,000 |
Refundable Security Deposit - One Time Charges | 10,000 | - | - | - | - | - | - | - |
Total Fixed Fee & Charges (Per Semester) |
277,000 | 217,000 | 217,000 | 253,000 | 229,000 | 229,000 | 217,000 | 157,000 |
Total Fixed Fee & Charges for all Four (4) Years = PKR 1,796,000/- |
Including Registration Fee, Examination Fee, Degree Fee, etc. | AS PER ACTUAL | |||||
Optional Fee & Charges: | ||||||
Annual Hostel Charges without Messing Facility | PKR | 240,000 | Subject to 7.5% increase every year. | |||
Monthly Hostel Charges without Messing Facility | PKR | 25,000 | Subject to 7.5% increase every year. | |||
Transport Charges | Transportation will be charged by 3rd party on actual basis depends upon the distance / route. | |||||
---|---|---|---|---|---|---|
Applicable Taxes | 5% Advance Income Tax will be collected additionally from Non-filers. |
- Form and Application Processing Fee Rs. 1,000/-
- Tuition Fee is subject to increase every year, keeping in view the inflation and economic conditions of the country.
Academic Session | Year 1 2025-26 |
Year 2 2026-27 |
||||||
---|---|---|---|---|---|---|---|---|
Semester | Semester 1 PKR |
Semester 2 PKR |
Semester 3 PKR |
Semester 4 PKR |
||||
FIXED FEE & CHARGES: | ||||||||
Credit Hours / Semester | 16 | 19 | 17 | 17 | ||||
Tuition Fee Per Credit Hours | 4,675 | 4,675 | 4,675 | 4,675 | ||||
Enrollment Fee - Per Semester | 6,000 | 6,000 | 6,000 | 6,000 | ||||
Exam Fee - Per Semester | 7,000 | 7,000 | 7,000 | 7,000 | ||||
Tuition Fee - Per Semester | 74,800 | 88,825 | 79,475 | 79,475 | ||||
Refundable Security Deposit - One Time Charges | 10,000 | - | - | - | ||||
Total Fixed Fee & Charges Per Semester | 97,800 | 101,825 | 92,475 | 92,475 | ||||
Total Fixed Fee & Charges for all Two (2) Years = PKR 384,575/- |
Including Registration, Enrollmet, Examination, Degree Fee, etc. | AS PER ACTUAL | |||||
Optional Fee & Charges: | ||||||
Annual Hostel Charges without Messing Facility | PKR | 240,000 | Subject to 7.5% increase every year. | |||
Monthly Hostel Charges without Messing Facility | PKR | 25,000 | Subject to 7.5% increase every year. | |||
Transport Charges | Transportation will be charged by 3rd party on actual basis depends upon the distance / route. | |||||
---|---|---|---|---|---|---|
Applicable Taxes | 5% Advance Income Tax will be collected additionally from Non-filers. |
- Form and Application Processing Fee Rs. 1,000/-
- Tuition Fee is subject to increase every year, keeping in view the inflation and economic conditions of the country.